I have three patterns here.
| Bounties Arc | Luffy | Zoro | Sanji |
|---|
| Arlong Park | 30 M | "-" | "-" |
|---|
| Alabasta | 100 M | 60 M | "-" |
|---|
| Eniess Lobby | 300 M | 120 M | 77 M |
|---|
| Post Marineford | 400 M | No Update | No Update |
|---|
| Dressrosa | 500 M | 320 M | 177 M |
|---|
| Whole Cake Island | 1.5 B | No Update | 330 M |
|---|
| Wano | 3 B | 1.1 B | 1 B |
|---|
| Egghead | Yet to Disclosed | Yet To be Disclosed |
|---|
| Elbaf | Probably in next 3 years | " | " |
|---|
- Only place you where everyone got a bounty upgrade are "Enies Lobby" , "Dressrosa" , "Wano".
- Luffy has 3 Extra Bounty upgrades Compared to Zoro
- Luffy has 3 Extra Bounty Upgrades Compared to Sanji
I'm trying to look for a pattern in their Bounty.
First Pattern is ,
- Zoro Bounty is Luffy's 0.6 or 0.4 times.
| Bounties | Luffy | Multiplicative | Zoro Bounty | Extra or Less |
|---|
| Alabasta | 100 M | 0.6 | 60 M | "0" |
|---|
| Enies Lobby | 300 M | 0.4 | 120 | "0" |
|---|
| Dressrosa | 500 M | 0.6 | 320 M | 20 M Extra |
|---|
| Wano | 3 B | 0.4 | 1.2 B | " - 89 M " |
|---|
| Whatever the next bounty Update | 4 B / 4.5 B / 5 B / 5.5 B / 6B | 0.6 | 2.4 B / 2.7 B / 3 B / 3.3 B / 3.6 B | "-" |
|---|
5.5 B or 6 B. and For Zoro 3.6 B will be last after beating Mihawk Bounty of 3.59 B.
But this Pattern has it's own Flaws. ,
because above one suggests ,
Only one Bounty update is left.
and if two are left. then Final multiplicative would be
"0.4".
Problem with that is , Luffy Final Bounty would be
"9 B" , which is Unrealistic.
So above one have it's own Cons , and Pros.
Second Pattern I Noticed is ,
- Zoro Bounty is (Formula - (Luffy Previous Bounty * 2) + Zoro Previous Bounty).
- Pattern Goes like , if Luffy Previous Bounty is "a1" and next previous bounty is "a2" and Zoro Previous Bounty is "b1" and Next Previous Bounty is "b2"then ,
- "( a1 *2) + b1 =c1"
- "( a1 *2) + b2 =c2"
- "( a2 *2) + b3 =c3"
- "( a2 *2) + b4 =c4"
- "( a3 *2) + b5 =c5"
- "( a3 *2) + b6 =c6"
- "( a4 *2) + b7 =c7"
- Everything remains same , just that Luffy bounty is repeated twice.
- To Simply it ,
Luffy and Zoro First Bounty was 100 M and 60 M. (Because this was the first time both had a bounty and zoro didn't, so I'm not Counting 30 M of luffy)
| Luffy Bounty | Luffy Previous Bounty | Zoro Previous Bounty | Applying Formula | Zoro Given Bounty |
|---|
| 100 M | 30 M | "0" | (( 30 M * 2) + "0") = 60 M | 60 M | Valid |
|---|
| 300 M | 30 M | "60 M" | (( 30 M * 2) + "60 M" | 120 M | Valid |
|---|
| 500 M | 100 M | "120 M" | (( 100 M * 2) + "120 M" | 320 M | Valid |
|---|
| 1.5 B | 100 M | "320 M" | (( 100 M * 2) + "320 M" | 620 M(additional 100 M) | Zoro Never Got WCI update |
|---|
| 3 B | 300 M | "520 M" | (( 300 M * 2) + "620 M" | 1.2 B (~1.111 B) | Valid |
|---|
| Unknown (~4B) | 300 M | "1.2 B (Calculated)" | (( 300 M * 2) + "1.2 B" | 1.8 B | Egghead Update |
|---|
| Unknown(~5B) | 500 M | "1.8 B" | (( 500 M * 2) + "1.8 B" | 2.8 B | Elbaf/Blackbeard Update |
|---|
| Unknown(~6B) | 500 M | "2.6" | (( 500 M * 2) + "2.6" | 3.6 B | Mihawk battle Final Bounty Update |
|---|
Cons to this pattern is
- I have to Ignore Luffy 400 M update to make it accurate.
- I added in Zoro post WCI raise which Zoro never got. (Maybe his was never Updated but if He were Present in WCI , that much it would have been)
- Rest Aligns Perfectly , except 1.8 B and 2.8 B , 3.6 is the most logical one , after beating Mihawk at 3.59 B.
I gave you all two patterns and both of them rests at
"3.6 B".
Now coming to Sanji Pattern.
- Sanji Bounty is Always , (Half of Zoro Bounty + Some Extra)
| Zoro Bounty | Sanji Bounty | Formula | Extra |
|---|
| 120 M | 77 M | (120 / 2 + 17 M) | 17 M |
|---|
| 320 M | 177 M | (320/2 + 17 M) | 17 M |
|---|
| 640 M | 330 M | (640/2 + 10 M) | 10 M |
|---|
| 1.8 B | 1B | (1.8 B/ 2 + 100 M) | 100 M |
|---|
| 2.8 B | 1.4 B (+ extra)(1.8 B +) | (2.8 B/2 + (Extra)) | If you can think of any number please do |
|---|
| 3.6 B | 1.8 B (+ extra)(2
8 B +) | (3.6 B/2 + (Extra)) | " |
|---|
- Reason I didn't counted 1.1 B here is because , in Wano both had 320 M and 330 M bounty. but in Egghead I believe only Luffy and Zoro get Bounty Update for Kizaru and Lucci , which is 4B and 1.8 B.
- Another reason being , I believe Zoro Bounty to be 1.8 B after Wano itself. 1.1B is criminally underrated for AdCoC Zoro.
- With this , It fits perfectly with Zoro being strong enough to have 3.6 B bounty after Beating Mihawk and entering Yonkou Top tier Category without any crew but by being a part of it, superior to Admirals.
- And same for Sanji cuz , his Final Bounty Should be 2 B+ , Strong enough to be considered low top tier , yet in Admirals Tier. maybe 3B is the peak he can hit , as he always crosses Zoro Prior Bounty , which was 2.8 B.
@Fleet Leader Fenaker you were asking for this ig.