NBA discussion thread

Who would win this year (2024/25) ?

  • Philadelphia Sixers

    Votes: 0 0.0%
  • LA Clippers

    Votes: 0 0.0%
  • San Antonio Spurs

    Votes: 0 0.0%
  • Milwaukee Bucks

    Votes: 0 0.0%
  • New Orléans Pelicans

    Votes: 0 0.0%
  • OKC Thunder

    Votes: 0 0.0%
  • Toronto Raptors

    Votes: 0 0.0%
  • Utah Jazz

    Votes: 0 0.0%
  • Portland Trail Blazers

    Votes: 0 0.0%
  • Orlando Magic

    Votes: 0 0.0%
  • Memphis Grizzlies

    Votes: 0 0.0%
  • Indiana Pacers

    Votes: 0 0.0%
  • Atlanta Hawks

    Votes: 0 0.0%
  • Sacramento Kings

    Votes: 0 0.0%

  • Total voters
    28
when The season gonna Start, I tell my friends that Suns will goes to FInals (at least WCF) And Hawks Gon be Dangerous (Because they sign Gallo, And Bogdanovic at that time). and they Laughing cuz they believe its gonna be LakersVsNets, Well glad iam the Last one to Laugh :funky:
Post automatically merged:

WOOOOOO..... WOOOOOOOO... SHEESSH
Post automatically merged:

You see this bro!! Paul Goes Off @Noyman
Post automatically merged:

YEEEEEEEEEEEEEEEEEEEEEEEEEEE LETS GOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO
My boi is pulling a Dirk. The CP3 title run is really happening


 
Lol lets calm down.

Dirk destroyed:
Lakers (Kobe, Pau, Bynum)
OKC (Durant, Russ, Harden, Ibaka)
and Heat (LBJ, Wade, Bosh)

That's 8 Hall of famers en route to a ring where his 2nd best player was like Jason Terry lol.
Well maybe not in terms of level of opponents he beat but definitely in terms of a legacy changing title run like Dirk did. Honestly, had he beaten GS with KD in HOU it may have been equal to what Dirk did in 2011 but alas he got hurt. I'm just drawing straws tho


Doesn't matter now. I want CP3 to get all the breaks to the title. He almost got cursed again getting injured in the 1st round and going through COVID protocols to start the West finals. Scares everytime lol
 
2021 NBA Playoffs - Day 40

1st Round/Conference Quarterfinals
Eastern Conference

(1) Philadelphia 76ers VS (8) Washington Wizards
Game 1: 76ers 125 Wizards 118 | F
Game 2: 76ers 120 Wizards 95 | F
Game 3: 76ers 132 Wizards 103 | F
Game 4: 76ers 114 Wizards 122 | F
Game 5: 76ers 129 Wizards 112 | F
76ers wins series 4 - 1
(2) Brooklyn Nets VS (7) Boston Celtics
Game 1: Nets 104 Celtics 93 | F
Game 2: Nets 130 Celtics 108 | F
Game 3: Nets 119 Celtics 125 | F
Game 4: Nets 141 Celtics 126 | F
Game 5: Nets 123 Celtics 109 | F
Nets wins series 4 - 1
(3) Milwaukee Bucks VS (6) Miami Heat
Game 1: Bucks 109 Heat 107 | F/OT
Game 2: Bucks 132 Heat 98 | F
Game 3: Bucks 113 Heat 84 | F
Game 4: Bucks 120 Heat 103 | F
Bucks wins series 4 - 0
(4) New York Knicks VS (5) Atlanta Hawks
Game 1: Knicks 105 Hawks 107 | F
Game 2: Knicks 101 Hawks 92 | F
Game 3: Knicks 94 Hawks 105 | F
Game 4: Knicks 96 Hawks 113 | F
Game 5: Knicks 89 Hawks 103 | F
Hawks wins series 4 - 1
Western Conference
(1) Utah Jazz VS (8*) Memphis Grizzlies
Game 1: Jazz 109 Grizzlies 112 | F
Game 2: Jazz 141 Grizzlies 129 | F
Game 3: Jazz 121 Grizzlies 111 | F
Game 4: Jazz 120 Grizzlies 113 | F
Game 5: Jazz 126 Grizzlies 110 | F
Jazz wins series 4 - 1
(2) Phoenix Suns VS (7) Los Angeles Lakers
Game 1: Suns 99 Lakers 90 | F
Game 2: Suns 102 Lakers 109 | F
Game 3: Suns 95 Lakers 109 | F
Game 4: Suns 100 Lakers 92 | F
Game 5: Suns 115 Lakers 85 | F
Game 6: Suns 113 Lakers 100 | F
Suns wins series 4 - 2
(3) Denver Nuggets VS (6) Portland Trail Blazers
Game 1: Nuggets 109 Trail Blazers 123 | F
Game 2: Nuggets 128 Trail Blazers 109 | F
Game 3: Nuggets 120 Trail Blazers 115 | F
Game 4: Nuggets 95 Trail Blazers 115 | F
Game 5: Nuggets 147 Trail Blazers 140 | F/2OT
Game 6: Nuggets 126 Trail Blazers 115 | F
Nuggets wins series 4 - 2
(4) Los Angeles Clippers VS (5) Dallas Mavericks
Game 1: Clippers 103 Mavericks 113 | F
Game 2: Clippers 121 Mavericks 127 | F
Game 3: Clippers 118 Mavericks 108 | F
Game 4: Clippers 106 Mavericks 81 | F
Game 5: Clippers 100 Mavericks 105 | F
Game 6: Clippers 106 Mavericks 97 | F
Game 7: Clippers 104 Mavericks 97 | F
Clippers wins series 4 - 3
---



2nd Round/Conference Semifinals
Eastern Conference

---
(1) Philadelphia 76ers VS (5) Atlanta Hawks
Game 1: 76ers 124 Hawks 128 | F
Game 2: 76ers 118 Hawks 102 | F
Game 3: 76ers 127 Hawks 111 | F
Game 4: 76ers 100 Hawks 103 | F
Game 5: 76ers 106 Hawks 109 | F
Game 6: 76ers 104 Hawks 99 | F
Game 7: 76ers 96 Hawks 103 | F
Hawks wins series 4 - 3 (congrats @Jiihad)
(2) Brooklyn Nets VS (3) Milwaukee Bucks
Game 1: Nets 115 Bucks 108 | F
Game 2: Nets 125 Bucks 86 | F
Game 3: Nets 83 Bucks 86 | F
Game 4: Nets 96 Bucks 107 | F
Game 5: Nets 125 Bucks 108 | F
Game 6: Nets 89 Bucks 104 | F
Game 7: Nets 111 Bucks 115 | F/OT
Bucks wins series 4 - 3
Western Conference
---
(1) Utah Jazz VS (4) Los Angeles Clippers
Game 1: Jazz 112 Clippers 109 | F
Game 2: Jazz 117 Clippers 111 | F
Game 3: Jazz 106 Clippers 132 | F
Game 4: Jazz 104 Clippers 118 | F
Game 5: Jazz 111 Clippers 119 | F
Game 6: Jazz 119 Clippers 131 | F
Clippers wins series 4 - 2
(2) Phoenix Suns VS (3) Denver Nuggets
Game 1: Suns 122 Nuggets 105 | F
Game 2: Suns 123 Nuggets 98 | F
Game 3: Suns 116 Nuggets 102 | F
Game 4: Suns 125 Nuggets 118 | F
Suns wins series 4 - 0

Conference Finals
Eastern Conference

---
(3) Milwaukee Bucks VS (5) Atlanta Hawks
Game 1: Bucks 113 Hawks 116 | F
Game 2: Bucks 125 Hawks 91 | F
Game 3: Bucks 113 Hawks 102 | F
Game 4: Bucks 88 Hawks 110 | F
Game 5: Bucks 123 Hawks 112 | F
Game 6:
Western Conference
---
(2) Phoenix Suns VS (4) Los Angeles Clippers
Game 1: Suns 120 Clippers 114 | F
Game 2: Suns 104 Clippers 103 | F
Game 3: Suns 92 Clippers 106 | F
Game 4: Suns 84 Clippers 80 | F
Game 5: Suns 102 Clippers 116 | F
Game 6: Suns 130 Clippers 103 | F
Suns wins series 4 - 2

NBA FINALS
(2) Phoenix Suns VS
Game 1:
Game 2:
Game 3:
Game 4:

---
NBA 2020-21 Season Awards

Most Valuable Player/MVP - C Nikola Jokić (Denver Nuggets)
Coach of the Year/COTY - Tom Thibodeau (New York Knicks)
Rookie of the Year/ROTY - PG LaMelo Ball (Charlotte Hornets)
6th Man of the Year/6MOTY - G Jordan Clarkson (Utah Jazz)
Defensive Player of the Year/DPOY - C Rudy Gobert (Utah Jazz)
Most Improved Player/MIP - F/C Julius Randle (New York Knicks)
Executive of the Year/EOTY - James Jones (Phoenix Suns)

All-NBA 1st Team - G Stephen Curry (Warriors) | G Luka Doncic (Mavericks) | C Nikola Jokic (Nuggets) | F Kawhi Leonard (Clippers) | F Giannis Antetokounmpo (Bucks)
All-NBA 2nd Team - G Chris Paul (Suns) | G Damian Lillard (Trail Blazers) | C Joel Embiid (76ers) | F Julius Randle (Knicks) | F LeBron James (Lakers)
All-NBA 3rd Team - G Kyrie Irving (Nets) | G Bradley Beal (Wizards) | C Rudy Gobert (Jazz) | F Jimmy Butler (Heat) | F Paul George (Clippers)

All-Rookie 1st Team - G LaMelo Ball (Hornets) | F Anthony Edwards (Timberwolves) | G Tyrese Haliburton (Kings) | F Saddiq Bey (Pistons) | F Jae'Sean Tate (Rockets)
All-Rookie 2nd Team - G Immanuel Quickley (Knicks) | G Desmond Bane (Grizzlies) | F Isaac Okoro (Cavaliers) | C Isaiah Stewart (Pistons) | F Patrick Williams (Bulls)

All-Defensive 1st Team - G Jrue Holiday (Bucks) | G Ben Simmons (76ers) | F Draymond Green (Warriors) | F Giannis Antetokounmpo (Bucks) | C Rudy Gobert (Jazz)
All-Defensive 2nd Team - G Jimmy Butler (Heat) | G Matisse Thybulle (76ers) | F Kawhi Leonard (Clippers) | F Bam Adebayo (Heat) | C Joel Embiid (76ers)






 
Last edited:
Top