Conference Quarterfinals | 1st Round
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (8) Atlanta Hawks [43-39]*
Game 1 | Heat 115 Hawks 91 - F
Game 2 | Heat 115 Hawks 105 - F
Game 3 | Heat 110 Hawks 111 - F
Game 4 | Heat 110 Hawks 86 - F
Game 5 | Heat 97 Hawks 94 - F
Heat wins series 4 - 1
(2) Boston Celtics [51-31] VS (7) Brooklyn Nets [44-38]
Game 1 | Celtics 115 Nets 114 - F
Game 2 | Celtics 114 Nets 107 - F
Game 3 | Celtics 109 Nets 103 - F
Game 4 | Celtics 116 Nets 112 - F
Celtics wins series 4 - 0
(3) Milwaukee Bucks [51-31] VS (6) Chicago Bulls [46-36]
Game 1 | Bucks 93 Bulls 86 - F
Game 2 | Bucks 110 Bulls 114 - F
Game 3 | Bucks 111 Bulls 81 - F
Game 4 | Bucks 119 Bulls 95 - F
Game 5 | Bucks 116 Bulls 100 - F
Bucks wins series 4 - 1
(4) Philadelphia 76ers [51-31] VS (5) Toronto Raptors [48-34]
Game 1 | 76ers 131 Raptors 111 - F
Game 2 | 76ers 112 Raptors 97 - F
Game 3 | 76ers 104 Raptors 101 - F/OT
Game 4 | 76ers 102 Raptors 110 - F
Game 5 | 76ers 88 Raptors 103 - F
Game 6 | 76ers 132 Raptors 97 - F
Sixers wins series 4 - 2
* RIP Cleveland Cavaliers
WESTERN CONFERENCE
(1) Phoenix Suns [64-18] VS (8) New Orleans Pelicans [36-46]
Game 1 | Suns 110 Pelicans 99 - F
Game 2 | Suns 114 Pelicans 125 - F
Game 3 | Suns 114 Pelicans 111 - F
Game 4 | Suns 103 Pelicans 118 - F
Game 5 | Suns 112 Pelicans 97 - F
Game 6 | Suns 115 Pelicans 109 - F
Suns wins series 4 - 2
(2) Memphis Grizzlies [56-26] VS (7) Minnesota Timberwolves [46-36]
Game 1 | Grizzlies 117 Timberwolves 130 - F
Game 2 | Grizzlies 124 Timberwolves 96 - F
Game 3 | Grizzlies 104 Timberwolves 95 - F
Game 4 | Grizzlies 116 Timberwolves 119 - F
Game 5 | Grizzlies 111 Timberwolves 109 - F
Game 6 | Grizzlies 114 Timberwolves 106 - F
Grizzlies wins series 4 - 2
(3) Golden State Warriors [53-29] VS (6) Denver Nuggets [48-34]
Game 1 | Warriors 123 Nuggets 107 - F
Game 2 | Warriors 126 Nuggets 106 - F
Game 3 | Warriors 118 Nuggets 113 - F
Game 4 | Warriors 121 Nuggets 126 - F
Game 5 | Warriors 102 Nuggets 92 - F
Warriors wins series 4 - 1
(4) Dallas Mavericks [52-30] VS (5) Utah Jazz [49-33]
Game 1 | Mavericks 93 Jazz 99 - F
Game 2 | Mavericks 110 Jazz 106 - F
Game 3 | Mavericks 126 Jazz 118 - F
Game 4 | Mavericks 93 Jazz 100 - F
Game 5 | Mavericks 102 Jazz 77 - F
Game 6 | Mavericks 98 Jazz 96 - F
Mavericks wins series 4- 1
Conference Semifinals | 2nd Round
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (4) Philadelphia 76ers [51-31]
Game 1 | Heat 106 76ers 92 - F
Game 2 | Heat 119 76ers 103 - F
Game 3 | Heat 103 76ers 119 - F
Game 4 | Heat 108 76ers 116 - F
Game 5 | Heat 120 76ers 85 - F
Game 6 | Heat 99 76ers 90 - F
Heat wins series 4 - 2
(2) Boston Celtics [51-31] VS (3) Milwaukee Bucks [51-31]
Game 1 | Celtics 89 Bucks 101 - F
Game 2 | Celtics 109 Bucks 86 - F
Game 3 | Celtics 101 Bucks 103 - F
Game 4 | Celtics 116 Bucks 108 - F
Game 5 | Celtics 107 Bucks 110 - F
Game 6 | Celtics 108 Bucks 95 - F
Game 7 | Celtics 109 Bucks 81 - F
Celtics wins series 4 - 3
WESTERN CONFERENCE
(1) Phoenix Suns [64-18] VS (4) Dallas Mavericks [52-30]
Game 1 | Suns 121 Mavericks 114 - F
Game 2 | Suns 129 Mavericks 109 - F
Game 3 | Suns 94 Mavericks 103 - F
Game 4 | Suns 101 Mavericks 111 - F
Game 5 | Suns 110 Mavericks 80 - F
Game 6 | Suns 86 Mavericks 113 - F
Game 7 | Suns 90 Mavericks 123 - F (RIP @GrandmasterChef Zonji)
(2) Memphis Grizzlies [56-26] VS (3) Golden State Warriors [53-29]
Game 1 | Grizzlies 116 Warriors 117 - F
Game 2 | Grizzlies 106 Warriors 101 - F
Game 3 | Grizzlies 112 Warriors 142 - F
Game 4 | Grizzlies 98 Warriors 101 - F
Game 5 | Grizzlies 134 Warriors 95 - F
Game 6 | Grizzlies 96 Warriors 110 - F
Warriors wins series 4 - 2
Conference Finals
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (2) Boston Celtics [51-31]
Game 1 | Heat 118 Celtics 107 - F
Game 2 | Heat 102 Celtics 127 - F
Game 3 | Heat 109 Celtics 103 - F
Game 4 | Heat 82 Celtics 102 - F
Game 5 | Heat 80 Celtics 93 - F
Game 6 | Heat 111 Celtics 103 - F
Game 7 | Heat 96 Celtics 100 - F
Celtics wins series 4 - 3
ECF MVP - F Jayson Tatum (Boston Celtics)
WESTERN CONFERENCE
(3) Golden State Warriors [53-29] VS (4) Dallas Mavericks [52-30]
Game 1 | Warriors 112 Mavericks 87 - F
Game 2 | Warriors 126 Mavericks 117 - F
Game 3 | Warriors 109 Mavericks 100 - F
Game 4 | Warriors 109 Mavericks 119 - F
Game 5 | Warriors 120 Mavericks 110 - F
Warriors wins series 4 - 1
WCF MVP - G Stephen Curry (Golden State Warriors)
NBA FINALS
(3) Golden State Warriors [53-29] VS VS (2) Boston Celtics [51-31]
Game 1 | Warriors 108 Celtics 120 - F
Game 2 | Warriors 107 Celtics 88 - F
Game 3 | Warriors 100 Celtics 116 - F
Game 4 |
Game 5 |
AWARDS
MVP - C Nikola Jokic (Denver Nuggets)
DPOY - G Marcus Smart (Boston Celtics)
6MOY - G Tyler Herro (Miami Heat)
ROTY - F Scottie Barnes (Toronto Raptors)
MIP - G Ja Morant (Memphis Grizzlies)
COTY - Monty Williams (Phoenix Suns)
1st Team All-NBA
🏀 G Devin Booker (Phoenix Suns)
🏀 G Luka Dončić (Dallas Mavericks)
🏀 F Giannis Antetokounmpo (Milwaukee Bucks)
🏀 F Jayson Tatum (Boston Celtics)
🏀 C Nikola Jokić (Denver Nuggets)
2nd Team All-NBA
🏀 G Stephen Curry (Golden State Warriors)
🏀 G Ja Morant (Memphis Grizzlies)
🏀 G DeMar DeRozan (Chicago Bulls)
🏀 F Kevin Durant (Brooklyn Nets)
🏀 C Joel Embiid (Philadelphia 76ers)
3rd Team All-NBA
🏀 G Chris Paul (Phoenix Suns)
🏀 G Trae Young (Atlanta Hawks)
🏀 F LeBron James (Los Angeles Lakers)
🏀 F Pascal Siakam (Toronto Raptors)
🏀 C Karl-Anthony Towns (Minnesota Timberwolves)
1st Team All-Defensive
G Marcus Smart
G Mikal Bridges
F Jaren Jackson Jr.
F Giannis Antetokounmpo
C Rudy Gobert
2nd Team All Defensive
G Jrue Holiday
G Matisse Thybulle
F Draymond Green
C Robert Williams III
C Bam Adebayo
1st Team All-Rookie
F Scottie Barnes
F Evan Mobley
F Franz Wagner
G Cade Cunningham
G Jalen Green
2nd Team All-Rookie
G Ayo Dosunmu
G Chris Duarte
G Josh Giddey
G Bones Hyland
F Herbert Jones
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (8) Atlanta Hawks [43-39]*
Game 1 | Heat 115 Hawks 91 - F
Game 2 | Heat 115 Hawks 105 - F
Game 3 | Heat 110 Hawks 111 - F
Game 4 | Heat 110 Hawks 86 - F
Game 5 | Heat 97 Hawks 94 - F
Heat wins series 4 - 1
(2) Boston Celtics [51-31] VS (7) Brooklyn Nets [44-38]
Game 1 | Celtics 115 Nets 114 - F
Game 2 | Celtics 114 Nets 107 - F
Game 3 | Celtics 109 Nets 103 - F
Game 4 | Celtics 116 Nets 112 - F
Celtics wins series 4 - 0
(3) Milwaukee Bucks [51-31] VS (6) Chicago Bulls [46-36]
Game 1 | Bucks 93 Bulls 86 - F
Game 2 | Bucks 110 Bulls 114 - F
Game 3 | Bucks 111 Bulls 81 - F
Game 4 | Bucks 119 Bulls 95 - F
Game 5 | Bucks 116 Bulls 100 - F
Bucks wins series 4 - 1
(4) Philadelphia 76ers [51-31] VS (5) Toronto Raptors [48-34]
Game 1 | 76ers 131 Raptors 111 - F
Game 2 | 76ers 112 Raptors 97 - F
Game 3 | 76ers 104 Raptors 101 - F/OT
Game 4 | 76ers 102 Raptors 110 - F
Game 5 | 76ers 88 Raptors 103 - F
Game 6 | 76ers 132 Raptors 97 - F
Sixers wins series 4 - 2
* RIP Cleveland Cavaliers
WESTERN CONFERENCE
(1) Phoenix Suns [64-18] VS (8) New Orleans Pelicans [36-46]
Game 1 | Suns 110 Pelicans 99 - F
Game 2 | Suns 114 Pelicans 125 - F
Game 3 | Suns 114 Pelicans 111 - F
Game 4 | Suns 103 Pelicans 118 - F
Game 5 | Suns 112 Pelicans 97 - F
Game 6 | Suns 115 Pelicans 109 - F
Suns wins series 4 - 2
(2) Memphis Grizzlies [56-26] VS (7) Minnesota Timberwolves [46-36]
Game 1 | Grizzlies 117 Timberwolves 130 - F
Game 2 | Grizzlies 124 Timberwolves 96 - F
Game 3 | Grizzlies 104 Timberwolves 95 - F
Game 4 | Grizzlies 116 Timberwolves 119 - F
Game 5 | Grizzlies 111 Timberwolves 109 - F
Game 6 | Grizzlies 114 Timberwolves 106 - F
Grizzlies wins series 4 - 2
(3) Golden State Warriors [53-29] VS (6) Denver Nuggets [48-34]
Game 1 | Warriors 123 Nuggets 107 - F
Game 2 | Warriors 126 Nuggets 106 - F
Game 3 | Warriors 118 Nuggets 113 - F
Game 4 | Warriors 121 Nuggets 126 - F
Game 5 | Warriors 102 Nuggets 92 - F
Warriors wins series 4 - 1
(4) Dallas Mavericks [52-30] VS (5) Utah Jazz [49-33]
Game 1 | Mavericks 93 Jazz 99 - F
Game 2 | Mavericks 110 Jazz 106 - F
Game 3 | Mavericks 126 Jazz 118 - F
Game 4 | Mavericks 93 Jazz 100 - F
Game 5 | Mavericks 102 Jazz 77 - F
Game 6 | Mavericks 98 Jazz 96 - F
Mavericks wins series 4- 1
Conference Semifinals | 2nd Round
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (4) Philadelphia 76ers [51-31]
Game 1 | Heat 106 76ers 92 - F
Game 2 | Heat 119 76ers 103 - F
Game 3 | Heat 103 76ers 119 - F
Game 4 | Heat 108 76ers 116 - F
Game 5 | Heat 120 76ers 85 - F
Game 6 | Heat 99 76ers 90 - F
Heat wins series 4 - 2
(2) Boston Celtics [51-31] VS (3) Milwaukee Bucks [51-31]
Game 1 | Celtics 89 Bucks 101 - F
Game 2 | Celtics 109 Bucks 86 - F
Game 3 | Celtics 101 Bucks 103 - F
Game 4 | Celtics 116 Bucks 108 - F
Game 5 | Celtics 107 Bucks 110 - F
Game 6 | Celtics 108 Bucks 95 - F
Game 7 | Celtics 109 Bucks 81 - F
Celtics wins series 4 - 3
WESTERN CONFERENCE
(1) Phoenix Suns [64-18] VS (4) Dallas Mavericks [52-30]
Game 1 | Suns 121 Mavericks 114 - F
Game 2 | Suns 129 Mavericks 109 - F
Game 3 | Suns 94 Mavericks 103 - F
Game 4 | Suns 101 Mavericks 111 - F
Game 5 | Suns 110 Mavericks 80 - F
Game 6 | Suns 86 Mavericks 113 - F
Game 7 | Suns 90 Mavericks 123 - F (RIP @GrandmasterChef Zonji)
(2) Memphis Grizzlies [56-26] VS (3) Golden State Warriors [53-29]
Game 1 | Grizzlies 116 Warriors 117 - F
Game 2 | Grizzlies 106 Warriors 101 - F
Game 3 | Grizzlies 112 Warriors 142 - F
Game 4 | Grizzlies 98 Warriors 101 - F
Game 5 | Grizzlies 134 Warriors 95 - F
Game 6 | Grizzlies 96 Warriors 110 - F
Warriors wins series 4 - 2
Conference Finals
EASTERN CONFERENCE
(1) Miami Heat [53-29] VS (2) Boston Celtics [51-31]
Game 1 | Heat 118 Celtics 107 - F
Game 2 | Heat 102 Celtics 127 - F
Game 3 | Heat 109 Celtics 103 - F
Game 4 | Heat 82 Celtics 102 - F
Game 5 | Heat 80 Celtics 93 - F
Game 6 | Heat 111 Celtics 103 - F
Game 7 | Heat 96 Celtics 100 - F
Celtics wins series 4 - 3
ECF MVP - F Jayson Tatum (Boston Celtics)
WESTERN CONFERENCE
(3) Golden State Warriors [53-29] VS (4) Dallas Mavericks [52-30]
Game 1 | Warriors 112 Mavericks 87 - F
Game 2 | Warriors 126 Mavericks 117 - F
Game 3 | Warriors 109 Mavericks 100 - F
Game 4 | Warriors 109 Mavericks 119 - F
Game 5 | Warriors 120 Mavericks 110 - F
Warriors wins series 4 - 1
WCF MVP - G Stephen Curry (Golden State Warriors)
NBA FINALS
(3) Golden State Warriors [53-29] VS VS (2) Boston Celtics [51-31]
Game 1 | Warriors 108 Celtics 120 - F
Game 2 | Warriors 107 Celtics 88 - F
Game 3 | Warriors 100 Celtics 116 - F
Game 4 |
Game 5 |
AWARDS
MVP - C Nikola Jokic (Denver Nuggets)
DPOY - G Marcus Smart (Boston Celtics)
6MOY - G Tyler Herro (Miami Heat)
ROTY - F Scottie Barnes (Toronto Raptors)
MIP - G Ja Morant (Memphis Grizzlies)
COTY - Monty Williams (Phoenix Suns)
1st Team All-NBA
🏀 G Devin Booker (Phoenix Suns)
🏀 G Luka Dončić (Dallas Mavericks)
🏀 F Giannis Antetokounmpo (Milwaukee Bucks)
🏀 F Jayson Tatum (Boston Celtics)
🏀 C Nikola Jokić (Denver Nuggets)
2nd Team All-NBA
🏀 G Stephen Curry (Golden State Warriors)
🏀 G Ja Morant (Memphis Grizzlies)
🏀 G DeMar DeRozan (Chicago Bulls)
🏀 F Kevin Durant (Brooklyn Nets)
🏀 C Joel Embiid (Philadelphia 76ers)
3rd Team All-NBA
🏀 G Chris Paul (Phoenix Suns)
🏀 G Trae Young (Atlanta Hawks)
🏀 F LeBron James (Los Angeles Lakers)
🏀 F Pascal Siakam (Toronto Raptors)
🏀 C Karl-Anthony Towns (Minnesota Timberwolves)
1st Team All-Defensive
G Marcus Smart
G Mikal Bridges
F Jaren Jackson Jr.
F Giannis Antetokounmpo
C Rudy Gobert
2nd Team All Defensive
G Jrue Holiday
G Matisse Thybulle
F Draymond Green
C Robert Williams III
C Bam Adebayo
1st Team All-Rookie
F Scottie Barnes
F Evan Mobley
F Franz Wagner
G Cade Cunningham
G Jalen Green
2nd Team All-Rookie
G Ayo Dosunmu
G Chris Duarte
G Josh Giddey
G Bones Hyland
F Herbert Jones
Post automatically merged:
dirty mf @Roo
Last edited: